print article print
Results
2010 Results

The following results are unofficial, but based on the best information at hand. RUSA members can find official results on the RUSA web site.

  • 200k
  • 300k
  • 400k
  • 600k

200k Results

Displaying 53 records.
LastName FirstName RUSA# Event Date Hours Minutes
BEAURY Bob 04/10/2010 8 29
BOOKOUT Ron 04/10/2010 10 24
BOOTH Robert J 4957 03/27/2010 10 24
BRADY John 4091 03/27/2010 7 42
BRADY John 4091 06/26/2010 7 24
BRADY John 4091 08/21/2010 7 46
BRANZ Louis 251 03/27/2010 7 42
CARDER Alane 05/08/2010 9 49
CHANTER Neil 03/12/2010 9 13
DEBLOIS Jim 278 03/27/2010 10 24
DEBLOIS Renate 1109 03/27/2010 10 24
EASTMAN Sarah 07/17/2010 8 5
EASTMAN Brad 07/17/2010 8 5
GATHMAN Allen 03/27/2010 10 24
HAWKINS Bryan 03/12/2010 11 39
HENDRY Dana 07/17/2010 8 4
HOELSCHER Corey 03/27/2010 8 49
ISENBERG Ed 04/10/2010 8 29
JACOBS Cliff 6179 03/12/2010 9 5
JARAD George 4697 03/27/2010 8 37
JARAD George 4697 08/21/2010 8 45
JOHNSON Randy 2476 03/27/2010 9 41
JOHNSON Randy 2476 07/17/2010 11 35
JOST John 1414 03/27/2010 9 59
JOST John 1414 05/15/2010 10 20
JOST John 1414 07/17/2010 11 35
KHORLL Jerry 864 03/27/2010 8 54
LINDQUIST SR Len 5334 03/27/2010 12 36
MESCHKE Ryan 03/12/2010 8 30
MITCHELL Tamara 5995 03/12/2010 11 39
MYERS Nancy 414 03/12/2010 10 25
MYERS Mike 413 03/12/2010 10 25
NEWMAN Brent 05/08/2010 12 53
PARIS Dessa 6227 04/10/2010 8 29
PFAFF Daniel 5985 03/12/2010 11 0
RADFORD Andrew 4468 03/27/2010 10 14
ROBERTS Jamie 03/12/2010 9 5
ROGNSTAD JR Ralph 2719 03/12/2010 10 45
ROST Mary Esther 3474 04/10/2010 11 15
ROST David N 3473 04/10/2010 11 15
SCHWARTZ Thomas 3711 03/27/2010 7 42
SCHWARTZ Thomas 3711 06/26/2010 7 24
SCHWARTZ Thomas 3711 07/17/2010 7 35
SCHWARTZ Thomas 3711 08/21/2010 7 46
SMITH Dennis N 2711 03/27/2010 9 58
SMITH Dennis N 2711 05/15/2010 10 20
STONEMAN Miles 5169 03/27/2010 8 37
STONEMAN Miles 5169 08/21/2010 9 47
THOMPSON Edward Scott 3380 03/27/2010 10 14
TOWNS David H 468 03/27/2010 12 20
WEIBLE Jeff 462 03/27/2010 8 14
WILKENING Alvin 6137 03/27/2010 9 59
WOLINS Nathan 05/08/2010 9 49

300k Results

Displaying 32 records.
LastName FirstName RUSA# Event Date Hours Minutes
BANKS Mike 04/10/2010 12 22
BERTRAND Johnny 2 04/10/2010 16 58
BRADY John 4091 04/10/2010 12 22
CHANTER Neil 04/17/2010 12 38
CLARK Joseph (Mark) 05/29/2010 12 50
HANNO Wayne 856 04/17/2010 16 18
HARRIS David 1904 05/29/2010 15 45
HARRIS David 1904 06/26/2010 17 55
HAWKINS Bryan 04/17/2010 16 17
JARAD George 4697 04/10/2010 13 30
JOST John 1414 04/10/2010 16 58
KHORLL Jerry 864 05/08/2010 14 43
KHORLL Jerry 864 07/17/2010 14 40
LAGE Brandon M 6368 08/21/2010 14 14
LINDQUIST SR Len 5334 05/08/2010 19 4
LUNDT Robert 04/10/2010 18 20
MCCREARY Stephanie 5201 04/10/2010 12 22
MITCHELL Tamara 5995 04/17/2010 16 18
MYERS Mike 413 04/17/2010 15 9
MYERS Nancy 414 04/17/2010 15 9
PFAFF Daniel 5985 04/10/2010 16 58
PFAFF Daniel 5985 04/17/2010 15 52
RADFORD Andrew 4468 04/10/2010 15 18
ROGNSTAD JR Ralph 2719 04/17/2010 15 52
SCHWARTZ Thomas 3711 04/10/2010 12 22
SMITH Dennis N 2711 07/17/2010 16 29
STONEMAN Miles 5169 04/10/2010 13 23
STONEMAN Miles 5169 07/31/2010 16 0
THOMPSON Edward Scott 3380 04/10/2010 18 20
TOWNS David H 468 05/08/2010 19 4
WEIBLE Jeff 462 07/17/2010 12 5
WYATT Stephen 747 04/10/2010 16 58

400k Results

Displaying 13 records.
LastName FirstName RUSA# Event Date Hours Minutes
CAMP Joe 783 05/29/2010 16 12
GEE Thomas 246 05/08/2010 17 58
JARAD George 4697 05/08/2010 19 8
JOST John 1414 05/08/2010 21 27
MOEHSMER Virgil 90 05/29/2010 15 0
PFAFF Daniel 5985 05/08/2010 22 50
PRIDDY Kenneth C 4985 05/08/2010 23 41
RADFORD Andrew 4468 05/08/2010 22 50
ROGNSTAD JR Ralph 2719 05/08/2010 22 50
SMITH Dennis N 2711 05/08/2010 21 27
STONEMAN Miles 5169 05/08/2010 19 8
WEIBLE Jeff 462 05/29/2010 16 53
WILLIAMS Todd 63 06/26/2010 16 45

600k Results

Displaying 18 records.
LastName FirstName RUSA# Event Date Hours Minutes
BERTRAND Johnny 2 05/29/2010 37 29
BRADY John 4091 05/29/2010 31 59
CAMP Joe 783 06/26/2010 31 42
CREAMER Tim 3501 06/26/2010 35 42
GEE Thomas 246 05/29/2010 31 59
HOUSE James D 5581 05/29/2010 32 52
JARAD George 4697 05/29/2010 36 31
KHORLL Jerry 864 05/29/2010 36 8
KHORLL Jerry 864 06/26/2010 37 20
LANTEIGNE Ken 5709 06/26/2010 39 0
POTTORFF Greg 1534 05/29/2010 36 0
SCHWARTZ Thomas 3711 05/29/2010 31 59
SMITH Dennis N 2711 06/26/2010 37 14
STONEMAN Miles 5169 06/26/2010 37 14
THOMPSON Edward Scott 3380 05/29/2010 36 30
WEIBLE Jeff 462 06/26/2010 26 39
WINTERHALTER Karen 1533 05/29/2010 36 0
WYATT Stephen 747 05/29/2010 37 29