print article print
Results
2009 Results

The following results are unofficial, but based on the best information at hand. RUSA members can find official results on the RUSA web site.

  • 200k
  • 300k
  • 400k
  • 600k

200k Results

Displaying 55 records.
LastName FirstName RUSA# Event Date Hours Minutes
AMELUNG Jim 03/21/2009 7 1
BEAURY Bob 03/21/2009 8 26
BRANZ Louis 251 03/14/2009 7 51
BRUCE Bob 4653 03/14/2009 7 51
BURTON William 03/29/2009 11 23
CAMP Joe 783 03/21/2009 7 40
CASWELL Rodney 4316 03/14/2009 7 51
CHAPMAN Roy 03/29/2009 11 32
CLARK Joseph (Mark) 03/14/2009 10 22
CLARK Joseph (Mark) 04/04/2009 10 7
CLAWSON JR James W 3527 03/21/2009 8 26
COONLEY Ken 5535 04/25/2009 13 8
COVINGTON N Kay 1026 03/14/2009 10 22
COVINGTON N Kay 1026 04/04/2009 10 3
COVINGTON N Kay 1026 04/25/2009 9 42
DEBLOIS Renate 1109 04/04/2009 9 50
EVERETT Grover 5234 04/04/2009 9 50
FARRIS Tom 4796 03/14/2009 10 26
GAUGHAN Christopher L 3535 03/21/2009 7 40
HENSLEY Lige 4729 03/14/2009 10 26
HILL III William 4041 03/29/2009 11 32
HOELSCHER Corey 04/04/2009 7 44
HOELSCHER Corey 04/25/2009 7 42
INMAN Stephen 05/16/2009 13 0
ISENBERG Ed 04/04/2009 8 15
JARAD George 4697 03/14/2009 9 2
JARAD George 4697 03/21/2009 8 40
JOHNSON Randy 2476 04/04/2009 10 50
JOST John 1414 03/14/2009 10 26
JOST John 1414 03/29/2009 11 20
JULIAN David 03/29/2009 11 23
LEVINE Marty 03/21/2009 8 26
LUNDT Robert 03/14/2009 10 58
MCCREARY Stephanie 5201 03/14/2009 7 51
MCCREARY Stephanie 5201 03/21/2009 8 26
MERIDITH David 3270 03/21/2009 8 26
NEWMAN Brent 03/14/2009 9 36
NEWMAN Brent 04/25/2009 9 40
OBREMSKI Thomas 4532 03/14/2009 10 58
OBREMSKI Thomas 4532 03/21/2009 8 57
PARIS Dessa 03/21/2009 8 26
PFAFF Daniel 03/29/2009 11 23
RITCHEY David 03/29/2009 11 34
ROGNSTAD JR Ralph 2719 03/29/2009 11 20
ROST David N 3473 03/21/2009 11 20
ROST Mary Esther 3474 03/21/2009 11 20
SCHLINK David 03/29/2009 11 23
SCHMITZ Cynthia 03/14/2009 10 22
SMITH Dennis N 2711 03/14/2009 9 36
SMITH Don S 04/25/2009 12 30
THOMPSON Edward Scott 3380 03/14/2009 10 58
THOMPSON Edward Scott 3380 03/21/2009 9 37
TOWNS David H 468 04/25/2009 13 8
VARNEY Jim 03/21/2009 8 26
WITSMAN Charles 1430 04/04/2009 9 50

300k Results

Displaying 26 records.
LastName FirstName RUSA# Event Date Hours Minutes
AMELUNG Jim 04/04/2009 9 49
BRANZ Louis 251 04/25/2009 12 5
BRUCE Bob 4653 04/04/2009 11 35
CAMP Joe 783 04/25/2009 12 5
CASWELL Rodney 4316 04/04/2009 10 52
CLARK Joseph (Mark) 04/25/2009 12 5
CLAWSON JR James W 3527 04/25/2009 14 2
COURTNEY Greg 3358 04/04/2009 11 35
FOX Michael 3290 04/04/2009 13 20
JARAD George 4697 04/04/2009 13 20
JARAD George 4697 04/25/2009 15 36
JOST John 1414 04/04/2009 14 50
JOST John 1414 04/25/2009 16 51
JOST John 1414 05/23/2009 14 51
MCCREARY Stephanie 5201 04/25/2009 14 2
MYERS Nancy 414 04/18/2009 15 10
MYERS Mike 413 04/18/2009 15 10
NEWMAN Brent 04/04/2009 14 5
OLDFIELD Guy 68 05/16/2009 19 40
ROGNSTAD JR Ralph 2719 04/18/2009 16 20
ROST David N 3473 04/04/2009 16 20
ROST Mary Esther 3474 04/04/2009 16 20
SMITH Dennis N 2711 04/04/2009 14 50
SMITH Dennis N 2711 04/25/2009 15 36
THOMPSON Edward Scott 3380 04/04/2009 14 50
WITSMAN Charles 1430 05/23/2009 15 50

400k Results

Displaying 11 records.
LastName FirstName RUSA# Event Date Hours Minutes
AMELUNG Jim 05/16/2009 16 45
AMELUNG Jim 05/23/2009 17 12
BAUER David 2878 05/23/2009 18 40
CLAWSON JR James W 3527 05/16/2009 19 15
COURTNEY Greg 3358 05/16/2009 16 45
JARAD George 4697 05/16/2009 19 30
JOST John 1414 05/16/2009 22 1
MCCREARY Stephanie 5201 05/16/2009 19 15
ROGNSTAD JR Ralph 2719 05/16/2009 22 1
SMITH Dennis N 2711 05/16/2009 20 40
THOMPSON Edward Scott 3380 05/16/2009 21 40

600k Results

Displaying 5 records.
LastName FirstName RUSA# Event Date Hours Minutes
HISCOX George M 3985 06/13/2009 35 21
JOST John 1414 06/13/2009 38 4
SMITH Dennis N 2711 06/13/2009 37 52
THOMPSON Edward Scott 3380 06/13/2009 38 4
WITSMAN Charles 1430 06/13/2009 34 52