print article print
Results
2008 Results

The following results are unofficial, but based on the best information at hand. RUSA members can find official results on the RUSA web site.

  • 200k
  • 300k
  • 400k
  • 600k

200k Results

Displaying 26 records.
LastName FirstName RUSA# Event Date Hours Minutes
BRANZ Louis 251 04/26/2008 7 50
BRANZ Louis 251 08/16/2008 7 21
CARRELLI Steven 4809 04/12/2008 11 10
CLARK Joseph (Mark) 08/16/2008 10 5
COLLINGS David 4594 04/12/2008 11 44
COVINGTON N Kay 1026 04/26/2008 9 0
DERR Ray 4420 04/26/2008 10 0
GUTMANN Tom 4845 04/12/2008 9 25
HOELSCHER Corey 04/12/2008 9 25
JARAD George 4697 04/12/2008 10 18
JARAD George 4697 08/16/2008 8 39
JOHNSON Rande T 4832 04/12/2008 11 10
JOST John 1414 04/26/2008 11 42
JOST John 1414 08/16/2008 10 5
LUNDT Robert 04/12/2008 12 36
LUNDT Robert 05/17/2008 11 34
MARSHALL John 08/16/2008 10 5
MAYDEN Charles 04/12/2008 11 10
OBREMSKI Thomas 4532 04/12/2008 10 48
ROGNSTAD JR Ralph 2719 08/16/2008 9 31
SMITH Dennis N 2711 08/16/2008 8 39
STEWART Wade 08/16/2008 9 40
THOMPSON Edward Scott 3380 04/12/2008 12 36
TOWNS David H 468 04/26/2008 11 42
WAY Cary 184 04/12/2008 11 44
WITSMAN Charles 1430 08/16/2008 8 0

300k Results

Displaying 17 records.
LastName FirstName RUSA# Event Date Hours Minutes
CAMP Joe 783 04/26/2008 11 37
CASWELL Rodney 4316 04/26/2008 11 37
FERNANDEZ Serio 06/07/2008 15 56
GRAPENTINE Terry 06/07/2008 15 56
HOUGHTON Bill 4966 04/26/2008 19 52
IDE Larry 3185 04/26/2008 11 37
JARAD George 4697 05/17/2008 14 6
JARAD George 4697 06/07/2008 15 30
JOHNSON Rande T 4832 05/17/2008 17 15
JOHNSON Randy 2476 05/17/2008 14 6
JOST John 1414 05/17/2008 17 15
MCLERRAN Doug 844 04/26/2008 11 37
MERIDITH David 3270 05/17/2008 14 6
OBREMSKI Thomas 4532 04/26/2008 13 16
ROGNSTAD JR Ralph 2719 04/26/2008 13 16
SUNDET Mike 06/07/2008 15 56
THOMPSON Edward Scott 3380 04/26/2008 12 57

400k Results

Displaying 9 records.
LastName FirstName RUSA# Event Date Hours Minutes
CAMP Joe 783 05/17/2008 17 14
CASWELL Rodney 4316 05/17/2008 17 14
GAUGHAN Christopher L 3535 05/17/2008 17 58
IDE Larry 3185 05/17/2008 14 40
MYERS Mike 413 05/17/2008 19 12
MYERS Nancy 414 05/17/2008 19 12
SCHWARTZ Alan 4644 05/17/2008 23 18
SCHWARTZ Jay Alan 4645 05/17/2008 23 18
THOMPSON Edward Scott 3380 05/17/2008 19 41

600k Results

Displaying 0 records.
LastName FirstName RUSA# Event Date Hours Minutes